| Status Of RTI Application Appeals of Directorate of AYUSH | |||||||
| Month & Year | Opening Balance as on beginning of Month | No.Of Application Received as transferred from Other PAs u/s 6(3) | Received During the Month (including case transferred to Other PAs) | No. Of Cases transferred to Other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals Accepted | |
| Year 2011 | |||||||
| Jun-2011 Application | 0 | 12 | 3 | 4 | Nil | Nil | |
| Appeals | Nil | - | - | - | - | - | |
| July-2011 Application | 02 | 09 | 11 | 03 | Nil | Nil | |
| Appeals | Nil | - | - | - | 1 | - | |
| Aug-2011 Application | 04 | 13 | 05 | 01 | Nil | Nil | |
| Appeals | Nil | - | 1 | - | 1 | - | |
| Sep-2011 Application | 02 | 4 | 9 | 5 | Nil | Nil | |
| Appeals | - | - | 02 | - | 1 | 1 | |
| Oct-2011 Application | 1 | 02 | 14 | 2 | 1 | - | |
| Appeals | - | 1 | - | - | 1 | - | |
| Nov-2011 Application | 03 | 01 | 10 | 01 | Nil | Nil | |
| Appeals | - | - | 1 | - | 1 | - | |
| Dec-2011 Application | 02 | 07 | 10 | - | - | - | |
| Appeals | - | - | - | - | - | - | |
| Year 2012 | |||||||
| Jan-2012 Application | 01 | 02 | 19 | 02 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Feb-2012 Application | 04 | 3 | 13 | 3 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Mar-2012 Application | 04 | - | 04 | 03 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| April-2012 Application | 0 | 3 | 10 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| May-2012 Application | 02 | - | 04 | - | - | - | |
| Appeals | - | - | - | - | - | - | |
| June-2012 Application | 2 | 3 | 15 | 9 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| July-2012 Application | 01 | 04 | 16 | 07 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Aug-2012 Application | 3 | 01 | 12 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Sept-2012 Application | 2 | 0 | 4 | Nil | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Oct-2012 Application | 1 | 1 | 11 | 3 | 0 | 0 | |
| Appeals | - | - | - | - | - | 1 | |
| Nov-2012 Application | 3 | 4 | 17 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | 1 | |
| Dec-2012 Application | 11 | 2 | 9 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Year 2013 | |||||||
| Jan-2013 Application | 1 | 1 | 14 | 5 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Feb-2013 Application | 6 | 3 | 16 | 11 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Mar-2013 Application | 6 | 3 | 6 | 2 | 0 | 0 | |
| Appeals | - | - | - | - | - | - | |
| Apr-2013 Application | 0 | 6 | - | 2 | Nil | 0 | |
| Appeals | - | - | - | - | - | - | |
| May-2013 Application | 0 | 0 | 2 | 0 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| June-2013 Application | 0 | 3 | 9 | 5 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| July-2013 Application | 2 | 2 | 7 | 5 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Aug-2013 Application | 2 | 2 | 7 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Sept-2013 Application | 3 | 2 | 11 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Oct-2013 Application | 0 | 0 | 15 | 3 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Nov-2013 Application | 7 | 0 | 8 | 0 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Dec-2013 Application | 1 | 0 | 8 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | 1 | |
| Year 2014 | |||||||
| Jan-2014 Application | 0 | 1 | 16 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Feb-2014 Application | 1 | 3 | 14 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Mar-2014 Application | 1 | 2 | 5 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Apr-2014 Application | 2 | 1 | 2 | 0 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| May-2014 Application | 1 | 0 | 14 | 5 | Nil | 1 | |
| Appeals | - | - | - | - | - | 1 | |
| Jun-2014 Application | 2 | 0 | 7 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| July-2014 Application | 1 | 2 | 11 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Aug-2014 Application | 2 | 1 | 11 | 3 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Sept-2014 Application | 3 | 1 | 15 | 7 | Nil | Nil | |
| Appeals | - | - | -- | - | - | - | |
| Oct-2014 Application | 4 | 2 | 16 | 3 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Nov-2014 Application | 7 | 2 | 23 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | 1 | |
| Dec-2014 Application | 12 | 1 | 26 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Year 2015 | |||||||
| Jan-2015 Application | 12 | 2 | 17 | 3 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Feb-2015 Application | 2 | 5 | 27 | 6 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Mar-2015 Application | 10 | 1 | 27 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Apr-2015 Application | 5 | 1 | 18 | 5 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| May-2015 Application | 7 | 1 | 27 | 1 | Nil | 1 | |
| Appeals | - | - | - | - | - | 1 | |
| Jun-2015 Application | 9 | 1 | 12 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| July-2015 Application | 3 | 2 | 22 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Aug-2015 Application | 2 | 1 | 34 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Sept-2015 Application | 11 | 1 | 23 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Oct-2015 Application | 9 | 0 | 31 | 0 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Nov-2015 Application | 19 | 4 | 33 | 5 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Dec-2015 Application | 18 | 3 | 22 | 3 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Year 2016 | |||||||
| Jan-2016 Application | 14 | 0 | 4 | 0 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Feb-2016 Application | 3 | 1 | 5 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Mar-2016 Application | 1 | 1 | 7 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Apr-2016 Application | 4 | 0 | 7 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| May-2016 Application | 3 | 0 | 3 | - | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| June-2016 Application | 2 | 3 | 10 | 2 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| July-2016 Application | 2 | 1 | 9 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | 3 | |
| Aug-2016 Application | 1 | 1 | 12 | 5 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Sept-2016 Application | 2 | 1 | 5 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Oct-2016 Application | 1 | 5 | 7 | 1 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Nov-2016 Application | 5 | 1 | 11 | 0 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
| Dec-2016 Application | 7 | 1 | 7 | 4 | Nil | Nil | |
| Appeals | - | - | - | - | - | - | |
होम्योपैथी विभाग
