• inner-page-banner

Report

Home/ Notice Board/ Patient Turn Over Report/ Report
Monthly Report Data 2012 to 2024
New Cases Old Cases Total Disp.
Year Male Female Child Total Male Female Child Total Grand Total
Male Female Male Female
2012 198993 298767 10092 48418 556270 345392 568136 157319 72429 1143276 1699546 93
2013 220259 318982 99855 55411 694507 379795 607117 163724 80076 1230712 1925219 98
2014 243898 353170 109107 60126 766301 445861 699768 188083 92438 1426150 2192451 100
2015 255607 370214 112725 63943 802489 461648 718256 187996 92866 1460766 2263255 102
2016 265168 380620 114068 66605 826461 458869 713891 183175 93267 1449202 2275663 102
2017 209601 308511 98067 70839 687018 357725 549264 143423 105779 1156191 1843209 104
2018 188963 278347 212135 137444 816889 296592 490809 169596 165997 1122994 1939883 105
2019 211089 297653 98335 99042 706119 371263 581192 173857 158964 1285276 1991395 106
2020 182590 224197 44371 42494 493652 241204 347561 61693 54665 705123 1198775 107
2021 184798 237819 41697 40969 505283 263685 374361 57917 52550 748513 1253796 109
2022 214084 296071 52460 50485 613100 344800 494255 76203 68159 983417 1596517 114
2023 234175 325431 56791 54053 670450 405139 587981 95534 81964 1170618 1841068 121
2024 227688 315397 52118 49670 644873 430361 606933 94319 82758 1214371 1859244 121
TOTAL 2836913 4005179 1101821 839499 8783412 4802334 7339524 1752839 1201912 15096609 23880021  
                         
Top